Energex Batteries NSN SKU
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
XL-050F XL050F | 6135-01-370-2599 | Battery, Nonrechargeable | Battery Electrolyte: Lithium III End Item Identification: Mrap - cougar CAT1 A1; 28 other weapon systems; mrap - M-atv DV178 Voltage in Volts: 3.6 | 5VRN0 | Top of Form Quote Bottom of Form |
FSC 6140 Batteries, Rechargeable
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
FP650SP | 6140-01-463-4470 | Battery, Storage | Ampere Hour Capacity: 6.50 Voltage in Volts: 6.0 | 5VRN0 | Top of Form Quote Bottom of Form |
UN5-6S UN56S | 6140-01-463-4470 | Battery, Storage | Ampere Hour Capacity: 6.50 Voltage in Volts: 6.0 | 5VRN0 | Top of Form Quote Bottom of Form |
6140-01-109-3959
WP2-6 battery
storage battery
6140-01-137-6032
405313-100 battery
storage battery
6140-01-363-4774
217-0019-001 battery
storage battery
6135-01-370-2599
XL-050F battery
nonrechargeable battery
6135-01-459-0089
PMB4.8-15-H-3 battery
nonrechargeable battery
6140-01-463-4470
UN5-6S battery
storage battery
6140-01-468-6689
PBNH 1605 A battery
storage battery
6140-01-476-1958
PBNH1606A battery
storage battery
6135-01-515-4260
EB-L304322 assembly
battery assembly
6135-01-525-8959
EB-L304006 battery
nonrechargeable battery
410849-102
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
12-19245-01 121924501 | 6135-01-295-0436 | Battery Assembly | 1TGZ0 | Top of Form Quote Bottom of Form | |
EB-L304322 EBL304322 | 6135-01-515-4260 | Battery Assembly | 1TGZ0 | Top of Form Quote Bottom of Form | |
304322 | 6135-01-086-0809 | Battery, Nonrechargeable | Voltage in Volts: 6.75 Shape: Cylindrical Terminal Quantity: 2 | 1TGZ0 | Top of Form Quote Bottom of Form |
BR2325 | 6135-01-186-4010 | Battery, Nonrechargeable | Overall Diameter: 0.906 inches nominal Voltage in Volts: 3.0 Environmental Attribute Code: Non-lead alternative products | 1TGZ0 | Top of Form Quote Bottom of Form |
EB-L304006 EBL304006 | 6135-01-525-8959 | Battery, Nonrechargeable | Voltage in Volts: 9.8 Shape: Cylindrical Overall Length: 2.062 inches nominal | 1TGZ0 | Top of Form Quote Bottom of Form |
EN6 | 6135-01-490-4422 | Battery, Nonrechargeable | Voltage in Volts: 1.5 Battery Electrolyte: Alkaline | 1TGZ0 | Top of Form Quote Bottom of Form |
XL-060F XL060F | 6135-01-301-8776 | Battery, Nonrechargeable | Voltage in Volts: 3.6 Shape: Cylindrical Terminal Quantity: 2 |
Plainview Batteries
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
304006A | 6135-01-009-4929 | Battery, Nonrechargeable | Voltage in Volts: 9.8 Shape: Cylindrical Terminal Quantity: 2 | 0LEJ1 | Quote |
7938174-55 793817455 | 6135-01-108-6057 | Battery, Nonrechargeable | Shape: Any acceptable III Fsc Application Data: Batteries, nonrechargeable | 0LEJ1 | Quote |
CR2450N | 6135-01-414-8831 | Battery, Nonrechargeable | Terminal Quantity: 1 Terminal Type: Flat surface Overall Diameter: 0.965 inches nominal | 014V6, 0LEJ1 | Quote |
PMB4.8-15-H-3 PMB4815H3 | 6135-01-459-0089 | Battery, Nonrechargeable | 0LEJ1 | Quote | |
SP357 | 6135-01-138-8157 | Battery, Nonrechargeable | Voltage in Volts: 1.4 Shape: Cylindrical Terminal Quantity: 2 | 0LEJ1 | Quote |
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
12V280B | 6140-00-930-2735 | Battery Assembly | Overall Length: 3.600 inches nominal Overall Diameter: 1.065 inches nominal Battery Quantity: 10 | 0LEJ1 | Quote |
018061-008 018061008 | 6140-00-411-9967 | Battery, Storage | Voltage in Volts: 9.6 Overall Length: 3.307 inches nominal Battery Electrolyte: Potassium hydroxide | 0LEJ1 | Quote |
10/VA600-B 10VA600B | 6140-01-140-7758 | Battery, Storage | Voltage in Volts: 12.0 III Fsc Application Data: Camera set, still picture, airborne KS144A | 0LEJ1 | Quote |
405313-100 405313100 | 6140-01-137-6032 | Battery, Storage | Voltage in Volts: 2.5 Overall Height: 1.380 inches nominal Battery Electrolyte: Alkaline | 0LEJ1 | Quote |
55615702012 | 6140-01-486-7045 | Battery, Storage | Voltage in Volts: 2.4 Special Features: Nickel-metal hydried Overall Length: 1.670 inches maximum | 0LEJ1 | Quote |
640W | 6140-01-345-4297 | Battery, Storage | Voltage in Volts: 6.0 Battery Electrolyte: Lead acid Ampere hour Capacity: 4.00 | 0LEJ1 | Quote |
886007 | 6140-01-311-8980 | Battery, Storage | Voltage in Volts: 2.4 III End Item Identification: Model 2250 voltmeter | 0LEJ1 | Quote |
FNC 1270 FNC1270 | 6140-01-108-2159 | Battery, Storage | Terminal Quantity: 2 Terminal Type: CLIP Overall Length: 5.960 inches nominal | 014V6 | Quote |
FNC 6100 FNC6100 | 6140-01-117-9646 | Battery, Storage | Voltage in Volts: 6.0 Overall Length: 5.980 inches nominal Overall Height: 3.970 inches nominal | 014V6 | Quote |
FNC12170 | 6140-01-389-6178 | Battery, Storage | Voltage in Volts: 12.0 Special Features: Operating temps from minus 15.0C to plus 40.0C;TERMINALS are M5 bolt and nut type and shall accept a number 10 wire lug Overall Length: 7.070 inches nominal | 014V6 | Quote |
PB1605 | 6140-01-468-6689 | Battery, Storage | Voltage in Volts: 8.4 Special Features: Nicad 120 milli-amp-hour Battery Electrolyte: Potassium hydroxide | 0LEJ1 | Quote |
PB2-12 PB212 | 6140-01-465-2575 | Battery, Storage | Voltage in Volts: 12.0 III End Item Identification: AN/USQ-9(V)1 Overall Length: 5.910 inches nominal | 0LEJ1 | Quote |
PB4.5-12 PB4512 | 6140-01-358-3027 | Battery, Storage | Voltage IN Volts: 12.0 Special Features: Approximate weight 4.1 lbs.; maximum discharge current (less than or equal to 7 min.) is 15.0 amperes; terminals are quick disconnect tabs 0.250" by 0.032" and mate with amp inc. faston "250"; operating temp range: charge -4 degrees F to 122 degrees f; discharge -4 degrees F to 140 degrees F END Item Identification: Consol gse; cons ground support equip | 0LEJ1 | Quote |
PBNH 1605 A PBNH1605A | 6140-01-468-6689 | Battery, Storage | Voltage in Volts: 8.4 Special Features: Nicad 120 milli-amp-hour Battery Electrolyte: Potassium hydroxide | 0LEJ1 | Quote |
PBNH1606A | 6140-01-476-1958 | Battery, Storage | Voltage in Volts: 9.0 | 0LEJ1 |
XL-050F
6135013702599
Battery Nonrechargeable
YES
RFQ
WP2-6
6140011093959
Battery Storage
YES
RFQ
UN5-6S
6140014634470
Battery Storage
YES
RFQ
PMB4.8-15-H-3
6135014590089
Battery rechargeable
YES
RFQ
PBNH1606A
6140014761958
Battery Storage
YES
RFQ
PBNH 1605 A
6140014686689
Battery Storage
YES
RFQ
FP650SP
6140014634470
Battery Storage
YES
RFQ
EB-L304322
6135015154260
Battery Assembly
YES
RFQ
EB-L304006
6135015258959
Battery Nonrechargeable
YES
RFQ
C-2500
6140004316805
Battery Storage
YES
RFQ
410849-102
6140016830961
Batteryspecial
YES
RFQ
405313-100
6140011376032
Battery Storage
YES
RFQ
217-0019-001
6140013634774
Battery Storage
YES